Fives CC

Fives CC - Previous Seasons

Below is a selection of players from the guest player category. For a full list click on Guest Players 2000-2017

Seasons Games Inns Runs N.O. Avg Best Catch Stmps Overs Mdns Runs Wkts Avg Best
Bevan Berning 2001 11 6 98 2 24.50 43 9 0 97 19 334 11 30.36 3 - 25
Javid Galiara '05-'06 13 10 218 1 24.22 59 4 0 8 0 49 1 49.00 1 - 20
Kashif Hussain '08-'11 25 22 222 3 11.68 37 14 0 120.1 12 548 25 21.92 5 - 33
Manish Solanki '09-'10 10 9 91 0 10.11 29 3 0 28.1 2 143 8 17.88 3 - 26
Manoj Manoharan 2006 10 8 68 1 9.71 24 2 0 25.4 4 115 6 19.17 3 - 22
Mehul Kumar Sudani 2008 12 12 53 3 5.89 13 1 0 87 13 322 9 35.78 3 - 23
Nikhil Engineer '05-'07 12 11 72 0 6.55 18 4 0 40.1 2 229 19 12.05 6 - 58
Peter Carron '06-'09 17 11 155 4 22.14 36 * 2 0 12 3 70 0 0 - 14
Punit Khetia '06-'08 21 19 55 6 4.23 15 6 0 14 1 82 2 41.00 2 - 24
Rama Krishna Kari '04-'05 10 10 62 5 12.40 20 5 0 30.1 7 86 7 12.29 3 - 22
Senthil Balasundaram '07-'08 19 19 174 0 9.16 32 6 0 17 0 110 3 36.67 3 - 36
Steve Eveleigh jr '06-'10 33 30 257 1 8.86 36 3 0 8 2 39 0 0 - 0
Surkhab Singh '06-'08 18 18 376 1 22.12 82 9 0 119.2 14 503 26 19.35 5 - 28
Umesh Agarwal '07-'13 11 10 202 0 20.20 67 2 0 34 3 139 1 139.00 1 - 19


Below is a selection of players in the A.N.Other category. For a full list click on A.N.Others 1987-1999

Seasons Games Inns Runs N.O. Avg Best Catch Stmps Overs Mdns Runs Wkts Avg Best
Andy Stocker '92-'93 26 25 275 1 11.46 47 7 2 1 0 8 0 0 - 8
Dave Lee '87-'88 19 19 235 4 15.67 36 6 0 241.1 45 739 42 17.60 5 - 5
Doug Crofts '87-'92 71 64 636 16 13.25 66 22 0 22.4 2 100 6 16.67 3 - 8
Jivaka Jayasundera '96-'97 24 14 59 4 5.90 11 5 0 131.1 14 576 28 20.57 4 - 46
John Lee '87-'95 33 32 295 4 10.54 33 9 0 79.5 3 358 19 18.84 4 - 43
Khuram Mahmood '93-'96 22 17 165 3 11.79 37 * 5 0 132 19 470 17 27.65 2 - 20
Neil Gibson '93-'96 51 25 152 5 7.60 61 16 0 324.2 41 1340 60 22.33 4 - 37
Norman Tate snr '87-'94 10 7 125 1 20.83 34 4 5 18 2 46 2 23.00 1 - 1
Pinkesh Depala '98-'99 11 10 176 0 17.60 48 2 0 51.5 6 212 6 35.33 2 - 6
Pradeep Gajjar '87-'98 104 92 1122 12 14.03 64 14 0 5 0 28 2 14.00 1 - 13
Richard Hubert '87-'97 198 182 2821 34 19.06 92 101 22 655.3 54 2863 147 19.48 7 - 27
Romesh Muthiah '94-'97 44 36 349 4 10.91 59 12 0


To view the previously published cumulative averages, click on averages 1987-2017

Scorebook summary links

scorebook 2000
scorebook 2001
scorebook 2002
scorebook 2003
scorebook 2004
scorebook 2005
scorebook 2006
scorebook 2007
scorebook 2008
scorebook 2009
scorebook 2010
scorebook 2011
scorebook 2012
scorebook 2013
scorebook 2014
scorebook 2015
scorebook 2016
scorebook 2017



Alphabetical list of opponents 2000-2017