Fives CC

Fives CC - Miscellaneous Statistics


Highest totals scored by Fives CC
Fives Opps
11-Jul-04 Alexandra Park w 384 - 5 40 157 - 10 26
28-Jun-07 Montenotte d 323 - 1 39.4 229 - 4 47
16-Apr-05 Southgate Compton w 320 - 6 40 174 - 10 39
28-May-05 Alexandra Park w 315 - 4 52.5 179 - 10 36.1
24-Apr-05 Frenford w 313 - 1 40 111 - 9 21
29-Jun-06 Montenotte l 308 - 6 41 309 - 3 44.2
12-Sep-04 Old Minchendenians w 307 - 1 35 194 - 7 35
13-Aug-17 Hadleywood Green  w 303 - 2 35 133 - 10 43.2
09-Jul-05 G.W.R. w 290 - 7 47.4 100 - 10 37.1
31-Jul-04 Turnham Green w 290 - 3 41.1 288 - 7 49
Highest totals scored by opponents
Fives Opps
13-Jun-09 Tamil United d 120 - 6 49 367 - 3 50.4
08-Aug-96 Enfield Police l 287 - 5 40 323 - 7 40
02-Aug-15 Spartan l 197 - 10 37.3 310 - 7 40
29-Jun-06 Montenotte l 308 - 6 41 309 - 3 44.2
19-Jul-97 East Barnet Valley l 288 - 8 40 297 - 7 40
13-Sep-03 Highgate l 252 - 10 33.2 296 - 8 40
07-Sep-97 Cliftons l 198 - 7 40 296 - 8 40
11-Sep-04 Highgate l 213 - 10 53 290 - 6 40
31-Jul-04 Turnham Green w 290 - 3 41.1 288 - 7 49
29-Jul-18 Forest Gate l 239 - 10 35.5 285 - 3 40
Biggest winning margin for Fives CC
Fives Opps Margin
11-Jul-04 Alexandra Park w 384 - 5 40 157 - 10 26 227
05-Sep-04 Enfield Invicta w 277 - 9 39.4 74 - 9 32.3 203
24-Apr-05 Frenford w 313 - 1 40 111 - 9 21 202
07-Jul-96 Whittington w 255 - 4 40 57 - 9 18.2 198
26-Apr-03 Ambassadors w 247 - 6 40 50 - 10 18 197
11-Jul-99 Little Hadham w 236 - 2 34 43 - 9 18.2 193
09-Jul-05 G.W.R. w 290 - 7 47.4 100 - 10 37.1 190
09-Jun-96 Standard Harlow w 220 - 2 40 36 - 7 15.1 184
10-Sep-00 Hadleywood Green w 241 - 4 40 58 - 10 24.3 183
01-Aug-04 Southall Dragons w 236 - 7 40 59 - 7 17.4 177
Lowest totals scored by Fives CC
Fives Opps
01-Aug-09 West Harrow l 26 - 7 9 27 - 0 2
29-Apr-07 Frenford l 37 - 10 17.1 275 - 6 40
29-Apr-06 New Calypsonians w 45 - 1 8.3 41 - 6 12.5
14-May-95 Cornish Hall End w 45 - 0 16.1 44 - 10 20
17-Jun-06 New Calypsonians l 46 - 10 23.4 48 - 5 21
31-Aug-96 Bishops Stortford l 47 - 9 24.1 184 - 6 43
07-May-95 Ridgeway w 49 - 0 16.2 48 - 10 21
22-May-16 Grimsdyke w 52 - 3 23.2 50 - 10 16.4
25-Jun-05 Old Lyonians w 52 - 0 6.2 51 - 8 28.4
11-Aug-01 Lankians l 53 - 9 23.2 149 - 10 35
Lowest totals scored by opponents
Fives Opps
01-Aug-09 West Harrow l 26 - 7 9 27 - 0 2
11-Sep-99 South Stanmore w 172 - 9 40 31 - 9 16
03-May-97 Botany Bay w 108 - 9 38.4 34 - 10 26.1
09-Jun-96 Standard Harlow w 220 - 2 40 36 - 7 15.1
28-Aug-05 Agricola w 211 - 9 40 37 - 10 18.3
29-Apr-06 New Calypsonians w 45 - 1 8.3 41 - 6 12.5
11-Jul-99 Little Hadham w 236 - 2 34 43 - 9 18.2
14-May-95 Cornish Hall End w 45 - 0 16.1 44 - 10 20
05-May-96 Ridgeway w 137 - 6 38 45 - 10 20.3
28-Jul-96 Chigwell Police w 184 - 9 40 45 - 9 25
Biggest non-winning margin for Fives CC
Fives Opps Margin
13-Jun-09 Tamil United d 120 - 6 49 367 - 3 50.4 247
29-Apr-07 Frenford l 37 - 10 17.1 275 - 6 40 238
19-Aug-19 Chingford l 60 - 10 30.2 253 - 4 39 193
15-Sep-19 Old Minchendenians l 79 - 10 32.2 266 - 6 40 187
18-Jun-05 Southall l 88 - 10 20.4 269 - 10 53.2 181
14-Jun-08 CRS Cardinals l 93 - 10 33.4 264 - 8 44 171
23-May-09 Ploughmans l 100 - 9 25.1 256 - 5 47 156
25-Aug-19 Sawbridgeworth l 123 - 10 28.4 276 - 6 35 153
15-Apr-17 Southgate Compton l 100 - 10 32.2 246 - 5 40 146
26-Jul-08 Sri Lankan Cavaliers l 95 - 9 18.2 238 - 9 47 143
Highest totals for Fives CC batting first
Result Fives Opps
11-Jul-04 Alexandra Park won 384 - 5 40 157 - 10 26
28-Jun-07 Montenotte drawn 323 - 1 39.4 229 - 4 47
29-Jun-06 Montenotte lost 308 - 6 41 309 - 3 44.2
Highest totals for Fives CC batting second
Result Fives Opps
31-Jul-04 Turnham Green won 290 - 3 41.1 288 - 7 49
24-Aug-02 Ploughmans drawn 264 - 9 48 269 - 3 48.5
19-Jul-97 East Barnet Valley lost 288 - 8 40 297 - 7 40
Lowest totals for Fives CC batting first
Result Fives Opps
19-May-07 Swamibapa won 85 - 10 43.2 56 - 10 20.3
27-Apr-97 South Woodford drawn 128 - 7 41 46 - 7 34
01-Aug-09 West Harrow lost 26 - 7 9 27 - 0 2
Lowest totals for Fives CC batting second
Result Fives Opps
29-Apr-06 New Calypsonians won 45 - 1 8.3 41 - 6 12.5
05-Jul-97 Myddleton House drawn 87 - 5 42 155 - 9 51.3
29-Apr-07 Frenford lost 37 - 10 17.1 275 - 6 40